Rank #190 by TVL
ZetaChain
ZetaChain ranks #190 by total value locked among blockchains DefiLlama tracks, with $96.6K in TVL. Over the past 7 days, its TVL is down 69.5%.
Total value locked
$96.6K
Stablecoin supply
No data
Top protocols on ZetaChain
| Protocol | Category | TVL on ZetaChain |
|---|---|---|
| Liquid Staking | $85.0K | |
| Dexs | $45.6K | |
| Yield Aggregator | $39.6K | |
| Lending | $31.3K | |
| Liquid Staking | $18.9K | |
| Dexs | $11.5K | |
| Liquidity Manager | $5.7K | |
| Dexs | $3.5K |
TVL history
Feb 1, 2024Nov 18, 2026
$92.8K
Nov 18, 2026