Rank #167 by TVL
ZetaChain
ZetaChain ranks #167 by total value locked among blockchains DefiLlama tracks, with $452.6K in TVL. Over the past 7 days, its TVL is down 14.0%.
Total value locked
$452.6K
Stablecoin supply
No data
Top protocols on ZetaChain
| Protocol | Category | TVL on ZetaChain |
|---|---|---|
| Dexs | $284.0K | |
| Dexs | $101.4K | |
| Liquid Staking | $73.6K | |
| Lending | $55.7K | |
| Liquid Staking | $33.7K | |
| Yield Aggregator | $27.4K | |
| Liquidity Manager | $13.6K | |
| Derivatives | $8.5K |
TVL history
Feb 1, 2024Sep 29, 2026
$459.8K
Sep 29, 2026