Rank #150 by TVL
Wax
Wax ranks #150 by total value locked among blockchains DefiLlama tracks, with $288.4K in TVL. Over the past 7 days, its TVL is down 4.1%.
Total value locked
$288.4K
Stablecoin supply
No data
Top protocols on Wax
| Protocol | Category | TVL on Wax |
|---|---|---|
| Dexs | $194.8K | |
| Liquid Staking | $47.6K | |
| Dexs | $33.6K | |
| Gaming | $32.9K | |
| Dexs | $19.3K | |
| Liquid Staking | $10.4K | |
| Dexs | $2.8K | |
| NFT Marketplace | $1.9K |
TVL history
Feb 25, 2022Nov 18, 2026
$284.7K
Nov 18, 2026