Rank #104 by TVL
Terra2
Terra2 ranks #104 by total value locked among blockchains DefiLlama tracks, with $3.73M in TVL. Over the past 7 days, its TVL is down 25.2%.
Total value locked
$3.73M
Stablecoin supply
No data
Top protocols on Terra2
| Protocol | Category | TVL on Terra2 |
|---|---|---|
| Dexs | $3.23M | |
| Liquid Staking | $2.20M | |
| Dexs | $405.9K | |
| Liquid Staking | $124.0K | |
| CDP | $77.5K | |
| Dexs | $48.2K | |
| Yield | $8.5K | |
| Liquid Staking | $7.6K |
TVL history
Jun 10, 2022Sep 28, 2026
$3.73M
Sep 28, 2026