Rank #154 by TVL
Supra
Supra ranks #154 by total value locked among blockchains DefiLlama tracks, with $681.6K in TVL. Over the past 7 days, its TVL is down 3.2%.
Total value locked
$681.6K
Stablecoin supply
No data
Top protocols on Supra
| Protocol | Category | TVL on Supra |
|---|---|---|
| Staking Pool | $3.51M | |
| CDP | $415.9K | |
| Liquid Staking | $224.2K | |
| Dexs | $178.7K | |
| Yield | $107.5K | |
| Dexs | $48.9K | |
| Lending | $31.2K | |
| Options | $2.2K |
TVL history
Apr 3, 2025Sep 29, 2026
$677.8K
Sep 29, 2026