Rank #138 by TVL
Supra
Supra ranks #138 by total value locked among blockchains DefiLlama tracks, with $495.4K in TVL. Over the past 7 days, its TVL is down 10.8%.
Total value locked
$495.4K
Stablecoin supply
No data
Top protocols on Supra
| Protocol | Category | TVL on Supra |
|---|---|---|
| Staking Pool | $2.55M | |
| CDP | $303.3K | |
| Liquid Staking | $158.6K | |
| Dexs | $127.7K | |
| Yield | $77.6K | |
| Lending | $31.0K | |
| Dexs | $17.4K | |
| Dexs | $13.0K |
TVL history
Apr 3, 2025Nov 19, 2026
$492.6K
Nov 19, 2026