Rank #220 by TVL
Shibarium
Shibarium ranks #220 by total value locked among blockchains DefiLlama tracks, with $34.2K in TVL.
Total value locked
$34.2K
Stablecoin supply
No data
Top protocols on Shibarium
| Protocol | Category | TVL on Shibarium |
|---|---|---|
| Dexs | $14.6K | |
| Dexs | $7.6K | |
| Dexs | $4.1K | |
| Dexs | $3.6K | |
| Dexs | $1.4K | |
| Dexs | $1.3K | |
| Dexs | $909 | |
| Dexs | $314 |
TVL history
Aug 29, 2023Nov 19, 2026
$33.9K
Nov 19, 2026