Rank #152 by TVL
Radix
Radix ranks #152 by total value locked among blockchains DefiLlama tracks, with $275.4K in TVL.
Total value locked
$275.4K
Stablecoin supply
No data
Top protocols on Radix
| Protocol | Category | TVL on Radix |
|---|---|---|
| Dexs | $114.5K | |
| Dexs | $44.9K | |
| Dexs | $38.6K | |
| Dexs | $31.1K | |
| Lending | $24.6K | |
| Token Locker | $7.1K | |
| Dexs | $6.4K | |
| Lending | $3.5K |
TVL history
Oct 18, 2023Nov 18, 2026
$319.7K
Nov 18, 2026