Rank #84 by TVL
Merlin
Merlin ranks #84 by total value locked among blockchains DefiLlama tracks, with $8.51M in TVL. Over the past 7 days, its TVL is down 16.9%.
Total value locked
$8.51M
Stablecoin supply
No data
Top protocols on Merlin
| Protocol | Category | TVL on Merlin |
|---|---|---|
| Anchor BTC | $69.64M | |
| Dexs | $8.04M | |
| Anchor BTC | $1.00M | |
| Cross Chain Bridge | $156.1K | |
| Lending | $143.5K | |
| Cross Chain Bridge | $133.4K | |
| Dexs | $35.5K | |
| Gaming | $29.1K |
TVL history
Feb 28, 2024Sep 29, 2026
$8.21M
Sep 29, 2026