Rank #81 by TVL
Merlin
Merlin ranks #81 by total value locked among blockchains DefiLlama tracks, with $5.83M in TVL. Over the past 7 days, its TVL is up 17.2%.
Total value locked
$5.83M
Stablecoin supply
No data
Top protocols on Merlin
| Protocol | Category | TVL on Merlin |
|---|---|---|
| Anchor BTC | $8.45M | |
| Dexs | $5.52M | |
| Anchor BTC | $531.2K | |
| Lending | $105.6K | |
| Cross Chain Bridge | $89.5K | |
| Cross Chain Bridge | $48.0K | |
| Dexs | $30.7K | |
| Gaming | $28.8K |
TVL history
Feb 28, 2024Nov 19, 2026
$6.55M
Nov 19, 2026