Rank #87 by TVL
KUB
KUB ranks #87 by total value locked among blockchains DefiLlama tracks, with $4.27M in TVL. Over the past 7 days, its TVL is down 8.4%.
Total value locked
$4.27M
Stablecoin supply
No data
Top protocols on KUB
| Protocol | Category | TVL on KUB |
|---|---|---|
| Dexs | $2.94M | |
| Dexs | $611.2K | |
| Dexs | $307.7K | |
| Dexs | $299.7K | |
| Liquid Staking | $99.2K | |
| Dexs | $60.7K | |
| Lending | $50.6K | |
| Launchpad | $3.1K |
TVL history
Apr 16, 2024Nov 18, 2026
$4.27M
Nov 18, 2026