Rank #122 by TVL
Doge
Doge ranks #122 by total value locked among blockchains DefiLlama tracks, with $2.01M in TVL. Over the past 7 days, its TVL is up 0.3%.
Total value locked
$2.01M
Stablecoin supply
No data
Top protocols on Doge
| Protocol | Category | TVL on Doge |
|---|---|---|
| Bridge | $11.55M | |
| Dexs | $1.05M | |
| Indexes | $967.2K | |
| Bridge | $556.9K | |
| Cross Chain Bridge | $5.4K | |
| Bridge | $4.7K | |
| Bridge | $1.5K | |
| Lending | $1.2K |
TVL history
May 18, 2022Sep 29, 2026
$2.06M
Sep 29, 2026